Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 612 Beds 2.5 Baths 1,998 SqFt$1,599,000Active
- 1/80 802 Beds 2 Baths 1,161 SqFt$895,000Active
- 1/73 735 Beds 5 Baths 3,773 SqFt$4,900,000Active
2615 E Las Olas Blvd, Fort Lauderdale, FL 33301
Listed by Diplomat Int'l Realty, Inc.
Single Family Home
- 1/46 465 Beds 6 Baths 5,868 SqFt$5,995,000Active
- 1/69 693 Beds 2 Baths 1,896 SqFt$2,499,999Price Dropped by $22.5M
- 1/55 553 Beds 3 Baths 2,767 SqFt$3,199,000Price Dropped by $51K
- 1/22 221 Bed 1 Bath 870 SqFt$399,000Active
- 1/28 285 Beds 6 Baths 6,212 Sqft Lot$4,950,000Active
- 1/42 423 Beds 2 Baths 1,498 SqFt$3,195,000Active
- 1/28 285 Beds 6 Baths 6,212 Sqft Lot$4,995,000Active
- 1/45 452 Beds 2 Baths 1,630 SqFt$1,295,000Active
- 1/49 491 Bed 1 Bath 851 SqFt$625,000Active
- 1/36 365 Beds 5.5 Baths 20,000 SqFt$5,190,000Active
- 1/52 523 Beds 3.5 Baths 2,726 SqFt$2,375,000Active
- 1/80 803 Beds 3 Baths 2,320 SqFt$1,450,000Active
- 1/52 523 Beds 2 Baths 2,590 SqFt$3,150,000Active
30 Isle Of Venice DR Ph3, Fort Lauderdale, FL 33301
Listed by One Sotheby's International Realty
Condo
- 1/65 652 Beds 2 Baths 1,269 SqFt$539,000Active
- 1/49 495 Beds 5 Baths 3,747 SqFt$4,319,000Active
- 1/28 282 Beds 2 Baths$438,000Active
- 1/53 533 Beds 2.5 Baths 1,501 SqFt$1,895,000Active
- 1/39 392 Beds 2 Baths 1,070 SqFt$450,000Active
- 1/22 224 Beds 4 Baths 2,698 SqFt$2,650,000Price Dropped by $75K
2614 Clematis Place, Fort Lauderdale, FL 33301
Listed by Florida Luxurious Properties
Single Family Home
- 1/28 282 Beds 3 Baths 1,689 SqFt$829,000Active
- 1/41 412 Beds 2 Baths 1,202 SqFt$630,000Active