Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
975 Properties
975 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 2 Baths 1,895 SqFt$1,599,000New
- 1/50 504 Beds 3 Baths 1,634 SqFt$535,000New
- 1/39 392 Beds 1 Bath 532 SqFt$150,000New
- 1/29 293 Beds 3 Baths 1,696 SqFt$600,000New
- 1/12 124 Beds 3 Baths 2,124 SqFt$820,000New
- 1/35 353 Beds 3 Baths 1,696 SqFt$540,000New
- 1/60 603 Beds 5 Baths 2,702 SqFt$949,000New
- 1/25 253 Beds 3 Baths 1,602 SqFt$549,900New
- 1/47 474 Beds 3 Baths 2,448 SqFt$800,000New
- 1/21 212 Beds 2 Baths 1,100 SqFt$285,000New
- 1/42 422 Beds 2 Baths 1,124 SqFt$298,000New
- 1/18 183 Beds 2 Baths 1,060 SqFt$230,000New
- 1/16 162 Beds 2 Baths 1,100 SqFt$274,000New
- 1/25 252 Beds 2 Baths 980 SqFt$224,900New
- 1/99 996 Beds 3 Baths 4,128 SqFt$1,999,990New
- 1/9 92 Beds 2 Baths 980 SqFt$239,000New
- 1/16 163 Beds 2 Baths 1,740 SqFt$525,000New
- 1/22 225 Beds 8 Baths 10,436 SqFt$15,000,000New
- 1/25 251 Bed 1 Bath 870 SqFt$195,000New
- 1/45 454 Beds 3 Baths 2,456 SqFt$869,000New
- 1/23 233 Beds 2 Baths 1,200 SqFt$315,000New
- 1/35 353 Beds 3 Baths 1,819 SqFt$599,000New
5860 SW 39th Ct, Davie, FL 33314
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/68 686 Beds 5 Baths 4,195 SqFt$2,479,000Active Under Contract
- 1/50 506 Beds 5.5 Baths 5,315 SqFt$2,500,000New