Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
614 Properties
614 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,190 SqFt$900,000Active
- 1/42 423 Beds 3 Baths 1,382 SqFt$399,000Price Dropped by $11K
- 1/29 296 Beds 4 Baths 1,968 SqFt$899,639Active
- 1/24 242 Beds 2.1 Baths 1,220 SqFt$359,000Pending
- 1/49 492 Beds 2 Baths 1,144 SqFt$299,999Active
- 1/26 262 Beds 2 Baths 1,037 SqFt$255,000Pending
- 1/18 182 Beds 2 Baths 851 SqFt$620,000Active
- 1/17 171 Bed 1 Bath 703 SqFt$540,000Active
- 1/17 171 Bed 1 Bath 703 SqFt$530,000Active
- 1/48 484 Beds 2 Baths 2,064 SqFt$1,050,000Active
- 1/45 454 Beds 3 Baths 2,010 SqFt$625,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 1,748 SqFt$749,000Price Dropped by $46K
- 1/18 183 Beds 2 Baths 900 SqFt$549,232Price Dropped by $50K
- 1/84 847 Beds 5 Baths 4,650 SqFt$2,695,000Active
- 1/29 291 Bed 1 Bath 850 SqFt$189,900Active
- 1/98 985 Beds 5 Baths 4,253 SqFt$2,150,000Active
- 1/18 183 Beds 3 Baths 1,854 SqFt$826,514Pending
- 3 Beds 3 Baths 1,848 SqFt$790,664Pending
- 1/40 403 Beds 3 Baths 1,382 SqFt$389,000Active Under Contract
- 1/44 445 Beds 3 Baths 1,968 SqFt$739,500Price Dropped by $10K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/39 393 Beds 2 Baths 1,210 SqFt$720,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,718 SqFt$729,000Active
- 1/54 543 Beds 3 Baths 1,508 SqFt$699,500Price Dropped by $20K
- 1/39 393 Beds 2.1 Baths 2,063 SqFt$615,000Price Dropped by $9K