Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
939 Properties
939 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 2,860 SqFt$2,050,000Open 4/26 12:30PM-2:30PM
- 1/12 121 Bed 1 Bath 600 SqFt$355,000Open Sun 2:30PM-4:30PM
- 1/53 534 Beds 3 Baths 3,289 SqFt$2,980,000Open 4/26 1PM-3PM
- 1/51 513 Beds 3 Baths 3,200 SqFt$3,100,000Open 4/26 12PM-3PM
- 1/37 375 Beds 3 Baths 2,635 SqFt$2,500,000Open 4/26 12PM-2PM
- 3D8 Beds 9 Baths 6,382 SqFt$13,900,000Open Sun 12PM-2PM
- 1/46 463 Beds 3 Baths 2,472 SqFt$1,948,000Open Sun 12PM-2PM
- 1/36 364 Beds 4 Baths 3,617 SqFt$2,899,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,084 SqFt$539,900Open 4/26 12PM-2PM
- 1/49 493 Beds 2 Baths 1,384 SqFt$1,325,000Open 4/26 11AM-2PM
- 1/51 513 Beds 3 Baths 2,477 SqFt$2,350,000Open Sun 2PM-4PM
- 1/34 343 Beds 4 Baths 2,702 SqFt$3,850,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,700 SqFt$1,550,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,267 SqFt$2,679,000Open Sun 12PM-2PM
- 1/51 515 Beds 7 Baths 6,071 SqFt$6,000,000Open Sun 1PM-3PM
- 1/25 257 Beds 10 Baths 11,847 SqFt$29,000,000Open Sun 2PM-4PM
- 1/21 214 Beds 3 Baths 1,674 SqFt$1,470,000Open 4/26 12PM-2PM
- 1/48 484 Beds 3 Baths 2,848 SqFt$3,295,000Open Sun 10AM-12PM
- 1/20 204 Beds 2 Baths 2,416 SqFt$2,100,000Open Sun 2PM-4PM
- 3D2 Beds 3 Baths 1,246 SqFt$820,000Open Sat 12PM-1PM
- 1/31 316 Beds 6 Baths 7,300 SqFt$6,499,000Open Sun 2PM-4PM
- 1/43 436 Beds 6 Baths 6,368 SqFt$8,399,000Open 4/26 12PM-3PM
- 1/45 455 Beds 4 Baths 3,445 SqFt$3,745,000Open Sun 1PM-3PM
- 1/12 122 Beds 3 Baths 1,570 SqFt$699,000Open Sun 2:30PM-5PM