Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 2,497 SqFt$515,000Active
- 1/78 782 Beds 2.1 Baths 1,492 SqFt$199,000Price Dropped by $20K
- 1/64 643 Beds 2 Baths 2,309 SqFt$365,000Pending
- 1/39 392 Beds 2 Baths 1,503 SqFt$349,900Active
- 1/30 303 Beds 2 Baths 1,932 SqFt$400,000Pending
6749 Southport DR, Boynton Beach, FL 33472
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/40 402 Beds 2 Baths 1,495 SqFt$363,999Active
6415 Long Key LN, Boynton Beach, FL 33472
Listed by Florida Coastal Premier Realty LLC
Single Family Home
- 1/102 1023 Beds 3 Baths 2,117 SqFt$499,000Active
- 1/71 712 Beds 2 Baths 1,054 SqFt$199,000Active
- 1/91 913 Beds 2.1 Baths 2,242 SqFt$350,000Price Dropped by $40K
7700 Rockford RD, Boynton Beach, FL 33472
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/29 292 Beds 2 Baths 1,178 SqFt$249,500Active
- 1/31 312 Beds 2 Baths 1,229 SqFt$340,000Active
- 1/10 103 Beds 2 Baths 1,897 SqFt$199,900Pending
- 1/74 742 Beds 2 Baths 1,727 SqFt$320,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 2,108 SqFt$214,900Active Under Contract
- 1/56 563 Beds 3 Baths 1,728 SqFt$469,000Active
- 1/46 463 Beds 2 Baths 2,100 SqFt$599,000Price Dropped by $20K
- 1/43 433 Beds 2 Baths 1,488 SqFt$209,000Price Dropped by $20K
- 1/46 463 Beds 2 Baths 1,820 SqFt$270,000Price Dropped by $19K
- 1/63 633 Beds 3 Baths 2,273 SqFt$749,900Pending
7860 Dorchester RD, Boynton Beach, FL 33472
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/42 422 Beds 2 Baths 1,584 SqFt$250,000Active Under Contract
- 1/59 593 Beds 2 Baths 1,664 SqFt$339,000Active
- 1/85 853 Beds 2 Baths 1,985 SqFt$339,000Price Dropped by $10K
- 1/62 623 Beds 3 Baths 2,401 SqFt$495,000Price Dropped by $20K
- 1/88 883 Beds 2 Baths 1,782 SqFt$228,900Price Dropped by $15K
7828 Rockford RD, Boynton Beach, FL 33472
Listed by Champagne & Parisi Real Estate
Single Family Home