Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,054 SqFt$785,000Active
- 1/45 452 Beds 2 Baths 1,054 SqFt$775,000Active
- 1/23 232 Beds 2 Baths 1,060 SqFt$835,000Active
4010 S Ocean Dr #R2409, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/49 493 Beds 3 Baths 1,361 SqFt$899,000Active
- 1/42 422 Beds 2 Baths 1,054 SqFt$899,000Active
- 1/27 272 Beds 2 Baths 1,055 SqFt$760,000Price Dropped by $38K
- 1/59 592 Beds 2 Baths 1,180 SqFt$798,000Active
- 1/26 261 Bed 2 Baths 702 SqFt$688,000Active
- 1/19 193 Beds 2 Baths 1,130 SqFt$895,000Active
- 1/23 232 Beds 2 Baths 1,075 SqFt$770,000Price Dropped by $5K
- 1/32 321 Bed 2 Baths 795 SqFt$630,000Active
- 1/24 242 Beds 2 Baths 1,044 SqFt$795,000Active
- 1/33 331 Bed 2 Baths 702 SqFt$729,000Active
- 1/39 392 Beds 2 Baths 1,054 SqFt$810,000Active
- 1/26 261 Bed 2 Baths 702 SqFt$585,000Pending
- 1/70 702 Beds 2 Baths 1,055 SqFt$780,000Active
- 1/66 662 Beds 2 Baths 1,083 SqFt$1,195,000Price Dropped by $83K
- 1/59 591 Bed 2 Baths 702 SqFt$605,000Price Dropped by $15K
- 1/21 212 Beds 2 Baths 1,055 SqFt$760,000Active
- 1/27 271 Bed 2 Baths 702 SqFt$659,000Active
- 1/6 61 Bed 2 Baths 702 SqFt$590,000Price Dropped by $35K
- 1/52 522 Beds 2 Baths 1,080 SqFt$1,285,000Active
4010 S Ocean Dr #T4301//ROOFTOP PENTHOUSE, Hollywood, FL 33019
Listed by One Sotheby's International Realty
Condo
- 1/36 362 Beds 2 Baths 1,075 SqFt$789,000Active
- 1/100 1003 Beds 3 Baths 1,352 SqFt$1,037,000Active