Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 1,294 SqFt$557,000Price Dropped by $2K
- 1/74 745 Beds 3 Baths 2,506 SqFt$675,000Active
- 1/30 302 Beds 2 Baths 1,040 SqFt$223,000Price Dropped by $2K
- 1/23 233 Beds 3 Baths 1,396 SqFt$410,000Active
- 1/11 112 Beds 2 Baths 760 SqFt$260,000Active
- 1/16 162 Beds 2 Baths 1,190 SqFt$275,000Active
- 1/43 431 Bed 1 Bath 653 SqFt$249,000Active
- 1/29 292 Beds 2 Baths 840 SqFt$289,900Pending
- 1/29 292 Beds 2 Baths 1,074 SqFt$236,500Active
- 1/25 253 Beds 2 Baths 1,284 SqFt$365,999Pending
- 1/30 302 Beds 2 Baths 925 SqFt$220,000Active Under Contract
- 1/7 71 Bed 2 Baths 915 SqFt$225,000Active
- 1/36 363 Beds 2 Baths 1,314 SqFt$385,000Active
- 1/20 202 Beds 2 Baths 1,040 SqFt$245,000Pending
- 1/45 453 Beds 2 Baths 1,667 SqFt$494,900Active Under Contract
- 1/19 192 Beds 2 Baths 986 SqFt$285,000Active
- 1/35 353 Beds 2 Baths 2,040 SqFt$389,000Active
- 1/38 383 Beds 2 Baths 1,600 SqFt$520,000Active
- 1/32 323 Beds 2 Baths 1,846 SqFt$599,900Active
- 1/41 413 Beds 2 Baths 1,633 SqFt$479,000Pending
8311 NW 45th St, Lauderhill, FL 33351
Listed by Powell Realty of South Florida LLC
Single Family Home
- 1/58 584 Beds 2 Baths 2,252 SqFt$619,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,272 SqFt$549,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,040 SqFt$229,000Active Under Contract
- 1/24 243 Beds 2.5 Baths 1,444 SqFt$435,000Price Dropped by $10K