Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
594 Properties
594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 2,235 SqFt$5,500Active
- 1/11 112 Beds 2 Baths 1,256 SqFt$2,295Pending
- 1/20 202 Beds 2 Baths 1,256 SqFt$2,195Active
- 1/34 342 Beds 2 Baths 975 SqFt$2,300Active Under Contract
- 1/16 163 Beds 2 Baths 1,566 SqFt$2,995Active
- 1/58 583 Beds 3 Baths 2,200 SqFt$4,100Active
2202 S Appleton Cir S #2202, Oakland Park, FL 33309
Listed by Galleria International Realty
Townhouse
- 1/9 92 Beds 2 Baths 890 SqFt$1,750Active
- 1/17 172 Beds 2 Baths 1,136 SqFt$2,600Active
- 1/9 91 Bed 1 Bath 760 SqFt$1,650Active
- 1/3 32 Beds 1 Bath 9,992 SqFt$2,000Pending
- 1/15 152 Beds 1 Bath 864 SqFt$2,500Active
- 1/30 302 Beds 2 Baths 910 SqFt$1,990Pending
- 1/7 72 Beds 2 Baths 1,241 SqFt$2,000Active
- 1/21 212 Beds 3 Baths 1,098 SqFt$2,000Active
- 1/16 161 Bed 1 Bath 872 SqFt$1,600Pending
- 1/16 163 Beds 2 Baths 1,455 SqFt$3,200Active
- 1/22 221 Bed 1 Bath 760 SqFt$1,700Active Under Contract
- 1/26 261 Bed 1 Bath 804 SqFt$1,694Active
- 1/20 202 Beds 2 Baths 880 SqFt$2,350Active
- 1/26 262 Beds 2 Baths 920 SqFt$2,100Active
- 1/11 114 Baths 39,990 SqFt$550Active
2901 NW 62nd ST 118 A-H, Fort Lauderdale, FL 33309
Listed by Intracoastal Realty Group, Inc
Commercial
- 1/15 154 Baths 39,990 SqFt$24Pending
- 1/11 114 Baths 39,990 SqFt$26Active
- 1/13 132 Beds 2 Baths 890 SqFt$1,975Active