Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 982 SqFt$375,000New
- 1/18 187 Beds 9 Baths 1.08 Acres Lot$15,600,000New
- 1/65 657 Beds 9 Baths 9,399 SqFt$8,790,000New
- 1/22 224 Beds 2 Baths 1,857 SqFt$1,300,000New
- 1/59 596 Beds 8 Baths 8,804 SqFt$7,750,000New
- 1/39 392 Beds 2 Baths 982 SqFt$395,000Price Dropped by $15K
- 1/45 456 Beds 5 Baths 4,346 SqFt$10,400,000New
4860 Hammock Lake Drive, Coral Gables, FL 33156
Listed by Florida Realty of Miami Corp
Single Family Home
- 1/25 254 Beds 4 Baths 3,963 SqFt$2,998,000Active Under Contract
- 3D4 Beds 4 Baths 3,258 SqFt$3,490,000New
- 1/60 604 Beds 2 Baths 2,753 SqFt$1,875,000New
- 1/82 824 Beds 3 Baths 1,871 SqFt$2,380,000Active
- 1/16 161 Bed 1 Bath 797 SqFt$375,000Active
- 1/42 422 Beds 2 Baths 1,350 SqFt$459,900Active
- 1/12 121 Bed 1 Bath 699 SqFt$265,000Active
- 1/31 311 Bed 1 Bath 677 SqFt$305,000Active
- 1/5 57 Beds 10 Baths 8,990 SqFt$11,900,000Active
- 1/6 64 Beds 3 Baths 2,269 SqFt$3,599,567Active
- 1/41 414 Beds 2 Baths 3,378 SqFt$1,795,000Active Under Contract
- 1/22 222 Beds 2 Baths 1,150 SqFt$449,000Active
- 1/19 196 Beds 4 Baths 4,133 SqFt$3,500,000Active
6340 SW 104th St, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/87 877 Beds 6 Baths 5,114 SqFt$5,250,000Active
- 1/17 176 Beds 6 Baths 6,534 SqFt$7,500,000Active
- 1/30 303 Beds 2 Baths 1,104 SqFt$600,000Pending
- 1/27 273 Beds 2 Baths 1,425 SqFt$600,000Pending