Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 1,020 SqFt$298,000Active
- 1/45 452 Beds 2 Baths 1,020 SqFt$298,900Active
- 1/27 272 Beds 2 Baths 1,078 SqFt$329,900Pending
- 1/43 435 Beds 4 Baths 3,068 SqFt$705,000Pending
- 1/20 201 Bed 1 Bath 700 SqFt$285,000Active
- 1/9 92 Beds 1 Bath 690 SqFt$185,000Active
- 1/50 502 Beds 2 Baths 1,190 SqFt$289,000Active
- 1/19 192 Beds 2 Baths 1,020 SqFt$289,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,144 SqFt$254,900Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,144 SqFt$324,999Active
- 1/25 252 Beds 2 Baths 1,020 SqFt$290,000Pending
- 1/28 282 Beds 2 Baths 1,144 SqFt$235,000Pending
- 1/23 232 Beds 2 Baths 1,190 SqFt$299,000Active
- 1/25 253 Beds 3 Baths 1,190 SqFt$900,000Active
- 1/49 492 Beds 2 Baths 1,144 SqFt$299,999Active
- 1/26 262 Beds 2 Baths 1,037 SqFt$255,000Pending
- 1/18 182 Beds 2 Baths 851 SqFt$620,000Active
- 1/17 171 Bed 1 Bath 703 SqFt$540,000Active
- 1/17 171 Bed 1 Bath 703 SqFt$530,000Active
- 1/45 454 Beds 3 Baths 2,010 SqFt$625,000Price Dropped by $10K
- 1/84 847 Beds 5 Baths 4,650 SqFt$2,695,000Active
- 1/29 291 Bed 1 Bath 850 SqFt$189,900Active
- 1/44 445 Beds 3 Baths 1,968 SqFt$739,500Price Dropped by $10K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/39 393 Beds 2 Baths 1,210 SqFt$720,000Price Dropped by $5K