Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,295 SqFt$259,000Open 1/26 11AM-1PM
- 1/40 403 Beds 2 Baths 999 SqFt$235,000Open Sat 11AM-2PM
- 1/75 756 Beds 8 Baths 6,263 SqFt$12,700,000Open Sun 12PM-3PM
- 1/37 377 Beds 14 Baths 6,996 SqFt$12,799,999Open Sun 12PM-3PM
101 Holiday Dr, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Single Family Home
- 1/17 171 Bed 2 Baths 878 SqFt$270,000Open Sat 11AM-11:45AM
- 1/29 292 Beds 2 Baths 1,080 SqFt$379,000Open Sat 12:30PM-2:30PM
- 1/25 252 Beds 2 Baths 1,250 SqFt$300,000Open Sun 11AM-2PM
- 1/41 416 Beds 8 Baths 5,829 SqFt$6,999,000Open Sun 12PM-3PM
- 1/26 262 Beds 2 Baths 1,311 SqFt$379,900New
- 1/10 102 Beds 2 Baths 904 SqFt$229,000New
- 1/15 151 Bed 1 Bath 720 SqFt$204,900New
- 1/35 355 Beds 4 Baths 1,975 SqFt$3,700,000New
- 1/10 106 Beds 9 Baths 7,511 SqFt$12,999,000New
- 1/49 492 Beds 2 Baths 1,000 SqFt$186,000New
435 Lake Helen DR, West Palm Beach, FL 33411
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/30 302 Beds 2 Baths 1,135 SqFt$235,000New
- 1/26 263 Beds 2 Baths 1,156 SqFt$265,000New
- 1/40 402 Beds 2 Baths 1,080 SqFt$353,700New
- 1/19 192 Beds 2 Baths 904 SqFt$220,000New
- 1/26 262 Beds 2 Baths 1,295 SqFt$269,900New
121 Lake Gloria DR, West Palm Beach, FL 33411
Listed by Continental Properties, Inc.
Single Family Home
- 1/49 494 Beds 4 Baths 3,147 SqFt$4,600,000New
570 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,071 SqFt$460,000New
- 1/36 363 Beds 3 Baths 2,420 SqFt$2,850,000New
- 1/22 221 Bed 1 Bath 600 SqFt$119,999Price Dropped by $80K
- 1/18 181 Bed 1 Bath 620 SqFt$379,000Price Dropped by $16K