Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,574 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 0.11 AcresExclusive Listing$289,000Open 2/22 12PM-2PM
- 1/16 162 Beds 2 Baths 1,000 SqFtExclusive Listing$169,900Active
- 1/33 332 Beds 2 Baths 1,000 SqFtExclusive Listing$169,900Price Dropped by $7K
- 1/16 161 Bed 1 Bath 585 SqFtExclusive Listing$89,900Active
- 1/30 301 Bed 1 Bath 585 SqFtExclusive Listing$95,000Active
- 1/77 772 Beds 2 Baths 1,350 SqFt$330,000Open Sun 1PM-3PM
1624 SW 23rd Ter, Deerfield Beach, FL 33442
Listed by Century 21 Hansen Realty Inc
Single Family Home
- 1/33 334 Beds 2 Baths 2,572 SqFt$1,150,000Open 2/22 3AM-5PM
- 1/15 155 Beds 5.2 Baths 4,643 SqFt$4,995,000Open Tue 11AM-1PM
- 1/48 482 Beds 2 Baths 1,250 SqFt$345,000Open 2/22 12PM-3PM
- 1/29 293 Beds 2 Baths 1,553 SqFt$600,000Open 3/8 12PM-4PM
- 1/40 402 Beds 2 Baths 941 SqFt$472,000Open 2/22 1PM-4PM
- 1/58 584 Beds 3 Baths 1,918 SqFt$875,000Open 2/22 1PM-2PM
- 1/20 203 Beds 2 Baths 1,495 SqFt$465,000Open 2/22 12PM-3PM
- 1/52 521 Bed 1.5 Baths 850 SqFt$199,000Open Sun 11AM-1PM
- 1/59 593 Beds 2 Baths 2,468 SqFt$845,000Open 2/16 12PM-2PM
- 1/19 192 Beds 2.1 Baths 1,122 SqFt$345,000Open Sun 3:30PM-5PM
- 1/28 283 Beds 2 Baths 1,357 SqFt$399,900Open Sun 12PM-3PM
- 1/26 262 Beds 2.5 Baths 1,236 SqFt$370,000Open 2/22 11AM-3PM
- 1/43 432 Beds 2 Baths 983 SqFt$240,000Open Sun 9AM-9PM
- 1/48 483 Beds 2 Baths 1,598 SqFt$559,000Open Sun 12PM-2:30PM
- 1/37 372 Beds 1.5 Baths 1,160 SqFt$550,000Open 2/22 11AM-1PM
303 SE 3rd Ter, Deerfield Beach, FL 33441
Listed by Keller Williams Realty Profess
Single Family Home
- 1/27 272 Beds 2 Baths 1,441 SqFt$629,900Open Sun 12:30PM-2:15PM
812 SE 13th Ct, Deerfield Beach, FL 33441
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/29 293 Beds 2 Baths 1,364 SqFt$410,000Open Sun 12PM-3PM
- 1/24 242 Beds 2 Baths 1,290 SqFt$200,000Open Sun 12PM-3PM