Filters Reset
1 Filter
Street Name
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,469 SqFtExclusive Listing$780,000Pending
- 1/38 383 Beds 3 Baths 1,610 SqFt$548,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,480 SqFt$389,000Open Sun 12PM-3PM
- 1/26 262 Beds 2.5 Baths 1,683 SqFt$399,900Open Sat 11AM-3PM
- 1/44 443 Beds 2 Baths 1,218 SqFt$520,000Open Sat 12PM-2PM
- 1/29 296 Beds 5 Baths 4,549 SqFt$2,475,000Open Sun 2PM-4PM
- 3 Beds 2 Baths 885 SqFt$450,000New
- 1/14 143 Beds 3 Baths 1,863 SqFt$595,000New
- 1/4 42 Beds 1.1 Baths 1,020 SqFt$245,000New
- 1/56 564 Beds 3 Baths 2,392 SqFt$745,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,092 SqFt$519,900New
- 1/37 372 Beds 2 Baths 1,085 SqFt$159,900New
- 1/26 263 Beds 3 Baths 1,440 SqFt$319,000New
- 1/32 323 Beds 3 Baths 1,560 SqFt$510,000New
- 1/12 123 Beds 3 Baths 1,696 SqFt$605,000New
- 1/30 302 Beds 3 Baths 1,181 SqFt$425,000New
- 1/19 191 Bed 1 Bath 800 SqFt$175,000New
- 1/41 413 Beds 3 Baths 1,471 SqFt$450,000Active
6543 Hidden Cove Dr #3-2, Davie, FL 33314
Listed by Keller Williams Dedicated Professionals
Townhouse
- 1/26 263 Beds 2 Baths 910 SqFt$535,000Active
- 1/35 353 Beds 2 Baths 1,402 SqFt$514,999Active Under Contract
- 1/26 263 Beds 2 Baths 900 SqFt$539,000Active
- 1/51 513 Beds 3.5 Baths 1,496 SqFt$499,900Active
- 1/13 132 Beds 2 Baths 1,064 SqFt$300,000Active
- 1/11 112 Beds 3 Baths 1,220 SqFt$369,900Active
5281 SW 40th Ave #15, Dania Beach, FL 33314
Listed by Int'l Property Investment Realty, LLC.
Townhouse